loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-N A B A R D Apr 30, 2025 4,833.56 8.97 0.25
T Bills-TBILL-91D Apr 30, 2025 4,683.68 8.69 0.93
Reverse Repo-Reverse Repo Apr 30, 2025 3,858.75 7.16 -4.64
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 2,660.59 4.94 -12.87
Commercial Paper-Rel. Retail Vent Apr 30, 2025 2,386.28 4.43 9.40
Commercial Paper-S I D B I Apr 30, 2025 2,278.08 4.23 0.25
Certificate of Deposits-HDFC Bank Apr 30, 2025 2,208.62 4.10 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2025 2,084.46 3.87 0.25
Govt. Securities-GSEC2025 Apr 30, 2025 1,990.87 3.69 -0.03
Certificate of Deposits-Union Bank (I) Apr 30, 2025 1,985.79 3.68 0.24
Certificate of Deposits-IndusInd Bank Apr 30, 2025 1,742.02 3.23 0.26
Commercial Paper-Cotton Corporatn Apr 30, 2025 1,737.67 3.22 0.25
T Bills-TBILL-182D Apr 30, 2025 1,603.05 2.97 340.91
Commercial Paper-Reliance Jio Apr 30, 2025 1,543.98 2.86 0.24
Certificate of Deposits-RBL Bank Apr 30, 2025 1,488.17 2.76 0.25
Commercial Paper-Tata Motors Fina Apr 30, 2025 1,340.09 2.49 0.28
Certificate of Deposits-Indian Bank Apr 30, 2025 1,041.05 1.93 0.24
Commercial Paper-Godrej Industrie Apr 30, 2025 966.83 1.79 -23.58
Commercial Paper-SBI Cap Apr 30, 2025 793.50 1.47 0.28
Commercial Paper-Piramal Finance. Apr 30, 2025 747.10 1.39 -24.75
Commercial Paper-E X I M Bank Apr 30, 2025 696.77 1.29 0.24
Commercial Paper-Reliance Industr Apr 30, 2025 693.01 1.29 0.00
Commercial Paper-Barclays Invest Apr 30, 2025 648.14 1.20 -13.13
Certificate of Deposits-Axis Bank Apr 30, 2025 622.02 1.15 0.25
Commercial Paper-Birla Group Apr 30, 2025 621.52 1.15 0.29
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 596.42 1.11 0.29
Commercial Paper-Tata Housing Apr 30, 2025 594.51 1.10 33.38
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2025 548.01 1.02 0.25
Commercial Paper-Bharti Telecom Apr 30, 2025 497.86 0.92 0.26
Commercial Paper-Tata Steel Apr 30, 2025 497.71 0.92 0.00
Commercial Paper-Kotak Securities Apr 30, 2025 496.31 0.92 0.29
Commercial Paper-L&T Metro Rail Apr 30, 2025 495.96 0.92 0.25
Commercial Paper-Hindustan Zinc Apr 30, 2025 495.47 0.92 42.80
Commercial Paper-Can Fin Homes Apr 30, 2025 495.21 0.92 -66.72
Certificate of Deposits-Karur Vysya Bank Apr 30, 2025 495.18 0.92 0.25
Commercial Paper-Tata Motors Apr 30, 2025 494.98 0.92 0.25
Certificate of Deposits-Canara Bank Apr 30, 2025 486.46 0.90 0.25
Commercial Paper-Muthoot Finance Apr 30, 2025 472.01 0.88 11.96
Commercial Paper-A Birla Finance Apr 30, 2025 447.45 0.83 0.28
Commercial Paper-Godrej Propert. Apr 30, 2025 446.81 0.83 0.28
Commercial Paper-Hero Fincorp Apr 30, 2025 446.51 0.83 0.27
Commercial Paper-L&T Finance Ltd Apr 30, 2025 397.74 0.74 0.28
Commercial Paper-IGH Holdings Apr 30, 2025 397.37 0.74 0.32
Commercial Paper-ICICI Home Fin Apr 30, 2025 394.23 0.73 22.73
Commercial Paper-Sikka Ports Apr 30, 2025 347.36 0.64 0.24
Certificate of Deposits-Bank of India Apr 30, 2025 347.05 0.64 0.23
Corporate Debts-HDFC Bank Apr 30, 2025 325.11 0.60 0.00
Corporate Debts-HDB FINANC SER Apr 30, 2025 300.31 0.56 -0.07
Certificate of Deposits-DCB Bank Apr 30, 2025 299.66 0.56 0.27
Commercial Paper-Motilal Finvest Apr 30, 2025 299.59 0.56 0.29
Commercial Paper-Poonawalla Fin Apr 30, 2025 298.56 0.55 -39.96
Commercial Paper-Kotak Mahindra P Apr 30, 2025 273.26 0.51 0.28
Commercial Paper-Mindspace Busine Apr 30, 2025 249.31 0.46 0.25
Commercial Paper-Pilani Invest. Apr 30, 2025 248.79 0.46 0.28
Commercial Paper-Tata Realty Apr 30, 2025 247.90 0.46 0.24
Certificate of Deposits-J & K Bank Apr 30, 2025 247.53 0.46 0.24
Commercial Paper-Julius Baer Cap. Apr 30, 2025 247.43 0.46 0.29
Commercial Paper-Tata TeleService Apr 30, 2025 199.44 0.37 0.26
Commercial Paper-Mirae Asset Fin Apr 30, 2025 197.79 0.37 0.35
Commercial Paper-Redington Apr 30, 2025 197.38 0.37 0.28
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 197.01 0.37 0.00
Commercial Paper-HSBC Investdirec Apr 30, 2025 168.95 0.31 0.28
Commercial Paper-Infina Finance Apr 30, 2025 149.84 0.28 -39.87
Certificate of Deposits-IDFC First Bank Apr 30, 2025 149.27 0.28 0.25
Commercial Paper-ICICI Securities Apr 30, 2025 149.06 0.28 0.28
Commercial Paper-HDFC Securities Apr 30, 2025 149.01 0.28 0.29
Commercial Paper-Bajaj Housing Apr 30, 2025 148.95 0.28 0.24
Commercial Paper-Aseem Infra Apr 30, 2025 148.90 0.28 0.29
Commercial Paper-Hero Housing Fin Apr 30, 2025 124.16 0.23 0.25
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Apr 30, 2025 111.43 0.21 0.28
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 99.50 0.18 0.25
Commercial Paper-GIC Housing Fin Apr 30, 2025 99.48 0.18 -60.06
Commercial Paper-Deutsche Invest Apr 30, 2025 99.46 0.18 0.28
Commercial Paper-Netwrk.18 Media Apr 30, 2025 99.48 0.18 0.24
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 99.37 0.18 0.24
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 99.02 0.18 0.31
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 75.00 0.14 -0.02
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 49.88 0.09 0.28
Commercial Paper-IDBI Capital Mar Apr 30, 2025 49.09 0.09 -1.65
Corporate Debts-S I D B I Apr 30, 2025 45.00 0.08 -0.06
Commercial Paper-BOBCARD LTD Apr 30, 2025 24.87 0.05 0.28
T Bills-TBILL-364D Apr 30, 2025 14.95 0.03 -93.77
Net CA & Others-Net CA & Others Apr 30, 2025 -7,218.18 -13.39 0.00